| Brand | Hikvision |
|---|
| Range | TandemVu |
|---|
| Especificações |
|---|
| Illumination | Up to 250m with white light suplementar |
|---|
| VCA | Up to 8 regras VCA (cruzamento of line, intrusion, input and area output) |
|---|
| Click Linkage | Calibração automática One-Click |
|---|
| Modo tracking | Manual/Auto |
|---|
| Seguimento of eventos | Intrusion detection, detection of cruzamento of line |
|---|
| Camera of espetro dual |
|---|
| Thermal sensor | Óxido of vanádio |
|---|
| Resolution of thermal sensor | 384x288 |
|---|
| Thermal Sensitivity | 25mK (25°C, F1.0) |
|---|
| Taxa of medição thermal | -20ºC ~ 150ºC / ±8ºC |
|---|
| Faixa espectral | 8~14 m |
|---|
| Detector pitch | 12 m |
|---|
| Thermal lens | 12.4mm |
|---|
| Optical sensor | 1/1.8 CMOS |
|---|
| Resolution lens of sensor | 4 Megapixel (2688x1520) |
|---|
| Lens visible | 12.4mm |
|---|
| Field of view | Thermal: 11.2º (H), 8.6° (V) Visible: 24.6° (H), 14.1° (V) |
|---|
| DORI | Pessoa: 1042m (D), 260m (R), 130m (I) Veiculo: 3194m (D), 799m (R), 399m (I) |
|---|
| Intervalos VCA | Pessoa: 250m Veiculo: 750m |
|---|
| Main stream rate | Thermal: 25 fps (1280×720, 704×576, 640x512, 320x240) Visible: 25 fps (2688×1520, 1920×1080, 1280×720) |
|---|
| Sub stream rate | Thermal: 25 fps (704×576, 640x512, 320x240) Visible: 25 fps (704x576, 352x288) |
|---|
| Compression | H.265 / H.264 / MJPEG |
|---|
| Camera PTZ visible |
|---|
| Image sensor | 1/1.8" progressive scan CMOS |
|---|
| Resolution | 4Mpx (2688x1520) |
|---|
| Illumination mínima | 0.0003Lux @(F1.3, AGC ON) |
|---|
| Lens | 6mm ~ 240mm, 40X zoom ótico |
|---|
| Campo of vision | 59°(H) x 34.16°(V) ~ 1.77°(H) x 1.0°(V) |
|---|
| Spotlight | Automático / Semi-automático / Manual |
|---|
| WDR | 120dB |
|---|
| Defog ótico | Suportado |
|---|
| Melhora the imagem | 3D DNR, EIS, HLC/BLC |
|---|
| Speed horizontal | configurável 1°/s the 160°/s |
|---|
| Speed vertical | configurável 1°/s the 90°/s |
|---|
| Main stream rate | 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
|---|
| Sub stream rate | 25 fps (704 × 576, 352 × 288, 176 × 144) |
|---|
| Compression video | H.265+ / H.265 / H.264+ / H.264 |
|---|
| General |
|---|
| Audio | 1 input / 1 saida nivel of línha 600 ohm |
|---|
| Compresão of audio | G.722.1/G.711ulaw/G.711alaw/MP2L2/G.726/PCM |
|---|
| Alarmes | 2 inputs / 2 relays |
|---|
| Internal storage | Ranhura for microSD card up to 256GB |
|---|
| Network interface | Ethernet 10/100 BaseT |
|---|
| Remote access | Web browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
|---|
| Interoperabilidade | ONVIF, ISAPI |
|---|
| Power supply | 36VDC 24VAC PoE++ |
|---|
| Consumo electric | Max. 90W |
|---|
| Condições of Operation | Temperature: -40ºC ~ +70ºC Humidade: Menos 90% |
|---|
| Protection rating | Impermeável IP67 Protection against sobretensões TVS 6000V |
|---|
| Dimensions | 458.7mm x 266.6mm x 290mm |
|---|
| Weight | 13.5kg |
|---|