| Brand | HIKVISION |
|---|
| Range | SOLUÇÕES |
|---|
| Image sensor | 1/1.8" Progressive Scan CMOS |
|---|
| Max. resolution | 4 Megapíxel (2688×1520) |
|---|
| Lens | Varifocal motorised 2.8~12mm |
|---|
| Main stream rate | 50 Hz: 25 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 50 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 2560 × 1440, 1920 × 1080, 1280 × 720) 60 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
|---|
| Sub stream rate | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
|---|
| Terceira taxa of Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480) 60 Hz: 30 fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480) |
|---|
| Quarta taxa of Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
|---|
| Quinta taxa of Stream | 50 Hz: 25 fps (704 × 576, 640 × 480) 60 Hz: 30 fps (704 × 480, 640 × 480) |
|---|
| Compression | H.265+ / H.264+ / H.265 / H.264 |
|---|
| Bitrate | 32 Kbps ~ 8 Mbps |
|---|
| Video output | Video output composto (only for depuração) |
|---|
| Field of view (FOV) | H: 104.2~44.1°, V: 55.3º~24.8°, D: 126.8°~51.1° |
|---|
| DORI | Wide: D: 63.4 m The: 25.2 m R: 12.7 m I: 6.3 m Tele: D: 140.7 m The: 55.8 m R: 28.1 m I: 14.1 m |
|---|
| Illumination mínima | Colour: 0.0003 Lux@(F1.0, AGC ON) Black and White: 0.0001 Lux @ (F1.0, AGC ON) 0 Lux with illumination |
|---|
| Hybrid illumination | 30 m |
|---|
| Tempo of obturação | 1 s the 1/100,000 s |
|---|
| Dia / Noite | Mechanical filter ICR removable Glass module blue |
|---|
| Image enhancement | WDR (140 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI (4 regiões per stream), function espelho, Privacy masking |
|---|
| ANR | Yes |
|---|
| Estabilizador of Imagem (EIS) | Yes |
|---|
| Motion detection | Motion detection 2.0 with classificação humana and of vehicle aplicada in the motion detection Available in todos the channels. |
|---|
| Detection of múltiplos alvos | Suporta the detection and captura simultâneas of corpos humanos, rostos and vehicles. Obtém 7 características faciais. Obtém the características 13 of corpo humano. Obtém the características of vehicle 2
. Suporta the counting of número of alvos of cruzamento of line per type, incluindo corpo humano, motorised vehicle No, motorised vehicle. Permite the use of máscara of mosaico dinâmico. |
|---|
| Face Capture | Deteta up to 120 faces in simultâneo. Suporta the rotação for the esquerda and for the direita of -60° for 60°, and the inclinação for cima and for baixo of -30° for 30°. Captar imagens of rostos in segundo and primeiro plano. Suporta the modos of captura of melhor disparo and disparo rápido. Suporta máscara of mosaico dinâmico. Captura 7 caraterísticas faciais. |
|---|
| Comparação of rostos | Up to 10 bibliotecas of rostos. 30 000 rostos per biblioteca. 150 000 rostos in the total. Suporta the Encryption of biblioteca of rostos. |
|---|
| Alarmes | 2 inputs / 2 outputs |
|---|
| Audio | 1 input / 1 output 2 microfones / 1 speakers incorporados |
|---|
| Audio type | Mono |
|---|
| Compresão of audio | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
|---|
| Taxa of bits audio | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
|---|
| Internal storage | Slot for card micro SD up to 1 TB |
|---|
| Network interface | Ethernet 10/100/1000M BaseT |
|---|
| Communication | 1 x RS-485 (half duplex) |
|---|
| Remote access | Web browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
|---|
| Interoperabilidade | ONVIF (Profile S, G, T, M), ISAPI, SDK, ISUP |
|---|
| Power supply | DC 12 V / 2.01 The / 24.01 W max. AC 24 V / 1.51 The / 24.01 W max. PoE+ IEEE802.3at |
|---|
| Power output | DC 12 V / 100 mA |
|---|
| Protection rating | Impermeável IP67 Anti vandálico IK10 |
|---|
| Protection anti-corrosão | NEMA 4X (NEMA 250-2018)) |
|---|
| Material | Liga of aluminium |
|---|
| Temp. Operation | -40º C ~ +60º C |
|---|
| Calefactor | Yes |
|---|
| Dimensions | Ø 160 mm x 159.5 mm (Al) |
|---|
| Weight | 2100 g |
|---|