| Brand | HIKVISION |
|---|
| Range | SOLUÇÕES |
|---|
| Image sensor | 1/1.8" Progressive Scan CMOS |
|---|
| Max. resolution | 8 Megapixel (3840x2160) |
|---|
| Main stream rate | 50 fps (3840x2160, 3072x1728, 2560x1440, 1280×720) 100 fps (1920x1080) |
|---|
| Sub stream rate | 25 fps (704×576, 640×480) |
|---|
| Taxa Third Stream | 25 fps (1920×1080, 1280×720, 704×576, 640×480) |
|---|
| Taxa Fourth Stream | 25 fps (704×576, 640×480) |
|---|
| Taxa Fifth Stream | 25 fps (704×576, 640×480) |
|---|
| Compression | H.265+ / H.264+ / H.265 / H.264 |
|---|
| Bitrate | 32 Kbps ~ 16 Mbps |
|---|
| Video output | Video output composto (only for depuração) |
|---|
| Lens | Varifocal motorised 8~32 mm |
|---|
| Field of view (FOV) | H: 41.8~15°, V: 22.9~8.5°, D: 48.7°~17.1° |
|---|
| DORI | 580 m (D), 230 m (The), 116 m (R), 58 m (I) |
|---|
| Illumination mínima | Colour: 0.0005 Lux @ (F1.2, AGC ON) Black and White: 0 Lux with infrared |
|---|
| Illumination infravermelha | LEDs IR range 60 m |
|---|
| Tempo of obturação | 1 s the 1/100,000 s |
|---|
| Dia / Noite | Mechanical filter ICR removable |
|---|
| Image enhancement | WDR (140 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI (4 regiões per stream), function espelho, Privacy masking |
|---|
| ANR | Yes |
|---|
| e-PTZ | Suporta configurações of patrulha and auto-tracking |
|---|
| Estabilizador of Imagem (EIS) | Yes |
|---|
| Sensor of vibração | Yes |
|---|
| Motion detection | Motion detection 2.0 with classificação humana and of vehicle aplicada in the motion detection Available in todos the channels. |
|---|
| Eventos smart | AcuSense Technology baseada in the DeepLearning for classificação humana and of vehicles with redução of falsos alarmes aplicada in: Cruzamento of line, area intrusion, região of input, região of output, região of output |
|---|
| Detection of múltiplos alvos | Suporta the detection and captura simultâneas of corpos humanos, rostos and vehicles. Obtém 7 características faciais. Obtém the características 13 of corpo humano. Obtém the características of vehicle 2
. Suporta the counting of número of alvos of cruzamento of line per type, incluindo corpo humano, motorised vehicle No, motorised vehicle. Permite the use of máscara of mosaico dinâmico. |
|---|
| Face Capture | Deteta up to 120 faces in simultâneo. Suporta the rotação for the esquerda and for the direita of -60° for 60°, and the inclinação for cima and for baixo of -30° for 30°. Captar imagens of rostos in segundo and primeiro plano. Suporta the modos of captura of melhor disparo and disparo rápido. Suporta máscara of mosaico dinâmico. Captura 7 caraterísticas faciais. |
|---|
| Comparação of rostos | Up to 10 bibliotecas of rostos. 30 000 rostos per biblioteca. 150 000 rostos in the total. Suporta the Encryption of biblioteca of rostos. |
|---|
| Alarmes | 2 inputs / 2 outputs |
|---|
| Audio | 1 input / 1 output 2 microfones / 1 speakers incorporados |
|---|
| Audio type | Mono |
|---|
| Compresão of audio | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
|---|
| Taxa of bits audio | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
|---|
| Internal storage | Slot for card micro SD up to 1 TB |
|---|
| Network interface | Ethernet 10/100/1000M BaseT |
|---|
| Communication | 1 x RS-485 (half duplex) |
|---|
| Remote access | Web browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
|---|
| Interoperabilidade | ONVIF (Profile S, G, T, M), ISAPI, SDK |
|---|
| Power supply | DC 12 V / 1.25 The / 14.75 W max. AC 24 V / 1.05 The / 14.1 W max. PoE+ IEEE802.3at |
|---|
| Power output | DC 12 V / 100 mA |
|---|
| Protection rating | Impermeável IP67 Anti vandálico IK10 |
|---|
| Protection anti-corrosão | NEMA 4X (NEMA 250-2018)) |
|---|
| Material | Metal |
|---|
| Temp. Operation | -40º C ~ +65º C |
|---|
| Calefactor | Yes |
|---|
| Dimensions | Ø 144.3 mm x 114.1 mm (Al) |
|---|
| Dimensions of base | Ø base 144.3 mm / Ø between tornillos 123.4 mm / 3 tornillos |
|---|
| Cable length | 0.25 m |
|---|
| Weight | 1100 g |
|---|