| Especificações of camera |
|---|
| Image sensor | CMOS of varredura progressiva 1/2,7" |
|---|
| Illumination | Colour: 0,01 Lux @ (F1.6, (AGC ativado), 0 Lux with IV |
|---|
| Resolution | 5Mpx |
|---|
| Dia/noite | Mechanical filter IV |
|---|
| Adjustment angle | Inclinação: -25° the +55° |
|---|
| Memory of falha of energy | Available |
|---|
| Lens |
|---|
| Distance focal and Field of view | 8 mm: Campo of vision horizontal 37°, campo of vision vertical 28°, campo of vision diagonal 46° |
|---|
| Bracket type | M12 |
|---|
| Opening maximum | F1.6 |
|---|
| Illumination |
|---|
| Length of onda | 840nm |
|---|
| Range | Up to 20 metres |
|---|
| Video |
|---|
| Max. resolution | 2560 × 1920 |
|---|
| Stream main | 50Hz: 25fps (2560 × 1920, 1920 × 1080, 1280 × 720); 60Hz: 30fps (2560 × 1920, 1920 × 1080, 1280 × 720) |
|---|
| Stream secundário | 50Hz: 25fps (704 × 576, 640 × 480) ; 60Hz: 30fps (704 × 480, 640 × 480) |
|---|
| Stream terciário | 50Hz: 25fps (1280 × 720) |
|---|
| Video compression | Stream main: H.265/ H.264/Smart265/Smart264 Stream secundário: H.265/H.264/Smart265/Smart264 Stream terciário: H.265/H.264/Smart265/Smart264 |
|---|
| Bitrate | Stream main: 512 bps-16384 bps Stream secundário: 256 bps-4096 bps Stream terciário: 256 bps-4096 bps |
|---|
| Type of H.264 | Profile básico / main profile / profile elevado |
|---|
| Type of H.265 | Main profile |
|---|
| Control of taxa of bits | CBR. VBR (variável/constante) |
|---|
| Network |
|---|
| Protocolos | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, IGMP, QoS, UDP |
|---|
| Video simultâneo | Up to 10 channels |
|---|
| API | ONVIF (Profile S), ISAPI, SDK |
|---|
| Security | Protection per palavra-passe, palavra-passe complexa, Encryption HTTPS, filter of endereços IP, autenticação básica and digest for HTTP/HTTPS. |
|---|
| Navegador web | IE10+, Chrome45+, Edge41+, Firefox45+ (the download of imagens só está available in the IE) |
|---|
| Imagem |
|---|
| WDR | 120db |
|---|
| Configuração of imagem | The saturação, the brilho, the contraste and the nitidez podem ser ajustados através of software of cliente or of navegador by Web. |
|---|
| Comutação dia/noite | Dia/Noite/Automático/Agenda |
|---|
| Melhoria of imagem | BLC, 2DNR,3DNR |
|---|
| Interface |
|---|
| Armazenamento local | eMMC 8GB |
|---|
| Interfaces of communication | RJ45: 1 door Ethernet RJ45 10M/100M, 1 connector power supply coaxial 5,5 mm, 1 alarm input, 1 alarm output. |
|---|
| General |
|---|
| Dimensions | Camera: 113 mm × 72 mm × 68 mm (4,45" × 2,83" × 2,68") |
|---|
| Protection | IP68(IEC 60529-2013), IP69K (ISO 20653: 2013), IK10 (IEC 62262: 2002) |
|---|
| Power supply | DC:9~36V PoE(802.3af,36-57V) |
|---|
| Consumo | 9W MAX |
|---|
| Material of construção | Metal |
|---|
| Condições of armazenamento | -30 °C the +75 °C (-22 °F the +167 °F), humidade 95 % or menos (without condensação) |
|---|
| Condições of use | -30 °C the +75 °C (-22 °F the +167 °F), humidade 95 % or menos (without condensação) |
|---|
| Weight | 622g±5g |
|---|
| Idioma | Inglês |
|---|
| Functions gerais | Antiflicker, keepalive, espelhamento, protection per palavra-passe, filter of endereços IP |
|---|
| Regulamentos |
|---|
| Ambiente | CE: CE-RoHS (Diretiva RoHS 2011/65/UE+2015/863) RAEE: 2012/19/UE Range SVHC: Regulamento (CE) n.º 1907/2006 |
|---|
| Proteções elétricas | IP68: IEC 60529-2013,IP69K,IK10: IEC 62262:2002 |
|---|
| Automóvel and ferroviário | EN50155: EN 50155-2007,EN 50155-2017 EN45545: (EN 45545-2:2013+A1:2015); E-MARK (ECE R10) |
|---|
| CEM | FCC: FCC-SDoC (ANSI C63.4, FCC Parte 15 sub B) CE: CE-EMC (EN 55024:2010 +A1:2015, EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013) RCM: AS/NZS 60950.1:2003 + Am1, Am2 and Am3, AS/NZS CISPR 32:2015 IC: ICES-003 Edição 7:2020 KC: KN32:2015, KN35:2015 |
|---|
| Security | CB: IEC 60950-1 CE: CE-LVD(EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013) CARGA: SANS IEC60950-1 BIS: IS 13252(Parte 1)2010+A1:2013+A2:2015 |
|---|