| AK-R20K |
|---|
| Brand | Akuvox |
|---|
| Model | R20K |
|---|
| Access control | Opening of door with card RFID EM 125 kHz and MF 13.56 MHz, NFC and PIN, with registos |
|---|
| Capacity | Contacts: 1.000 Users RFID: 5.000 cards/palavras-passe |
|---|
| Keypad | Buttons panel mecânica of call numérica with illumination LED configurável |
|---|
| Outputs | 2 x relay for lock (12V/400mA), 1 x Wiegand OUT and 1 x RS485 |
|---|
| Inputs | 2 x exit button and 1 x Wiegand IN |
|---|
| Access functions avançadas | Anti-passback (configurável através by Cloud, in the Office Project) |
|---|
| Remote access | Aplicativo telemóvel SmartPlus or configuração via browser WEB Remote access via Cloud: tem |
|---|
| Image sensor | 1/2.7" 2 Megapixel CMOS with sensor infrared and of light |
|---|
| Field of view | 110° (H) / 58° (V) |
|---|
| Camera resolution | 1920x1080 - 25fps / CIF, QCIF, VGA, 4CIF, 720p, 1080p |
|---|
| Codificação of video | H.264 and H.265 |
|---|
| Audio | Audio bidireccional with microphone and speaker with redutor of noise and technology Crystal Clear Audio |
|---|
| Format audio | SIP v1 (RFC2543), SIP v2 (RFC3261), G.711a, G.711, G.729, G.722 DTMF (RFC2833), SIP Info |
|---|
| Network interface | Ethernet 10/100 BaseT / RS485 / RTSP |
|---|
| Operating mode | Network local and/or via cloud in diferentes redes |
|---|
| Firmware updates | Remote with cloud via conta instaladora or via web browser local |
|---|
| Material | Liga of aluminium |
|---|
| Protection rating | IP65 and IK07 |
|---|
| Temp. Operation | -30 ºC ~ +65 ºC |
|---|
| Dimensions | 185 (Al) x 85 (Lg) x 29 (Pf) mm |
|---|
| Power supply | DC 12 V / 1000 mA máx. / PoE IEEE802.3af |
|---|
| Weight | 800 g |
|---|
| Range | EasyAccess |
|---|
| AK-PS51-POE-EU |
|---|
| Brand | Akuvox Akubela range |
|---|
| Model | PS51-POE-EU |
|---|
| Operating system | Android 10.0 |
|---|
| Hardware | RAM: 1 GB | ROM: 8 GB |
|---|
| LCD | 4" TFT 480 x 480 |
|---|
| Operation mode | Panel táctil capacitivo |
|---|
| Inputs | 1 x RS485 |
|---|
| Outputs | Not available |
|---|
| Sensors | Proximity, light, temperature and humidade |
|---|
| Functions | Pesquisa and devices management of domótica Management of cenas and automação smart Monitor for video intercom |
|---|
| Audio | Two-way audio with dual microphone and speaker with cancelamento of noise with technology Crystal Clear Audio |
|---|
| Remote access | Configuração através of browser WEB Mobile app Bela Home (cenários and automatizações) or SmarPlus (intercomunicação) Remote access via Cloud: tem |
|---|
| Operating mode | Network local and/or via cloud in diferentes redes |
|---|
| Firmware updates | Remote with cloud via conta instaladora or via web browser local |
|---|
| Network interface | Ethernet 10/100 BaseT / WiFi 802.11b/g/n / Bluetooth 4.2 / ZigBee 3.0 |
|---|
| Power supply | DC 12-24 V / 600 mA máx. PoE standard (IEEE802.3af) |
|---|
| Temp. Operation | -10 ºC ~ +55 ºC |
|---|
| Dimensions | 86 (Lg) x 86 (Al) x 47.4 (Pf) mm |
|---|
| Weight | 400 g |
|---|